Special discount for hotels in KOH SAMUI, get 75% discount on KOH SAMUI hotel discount room rates in Thailand
Contact UsFaqTerms and ConditionsMake PaymentTransfersAir TicketsToursHotels
 
   


Displaying Page 1 of 1  Total Records Found : 62  

Hotels In Samui
Hotel Name Category
Period Room
US$ / Night
Single
Twin
Triple
ABF
1. Aloha Resort
Until 04/15/07 Superior 64 71 88 Incl
Until 04/15/07 Superior Bungalow 71 78 95 Incl
Until 04/15/07 Deluxe 78 85 102 Incl
Until 04/15/07 Grand Deluxe 96 103 120 Incl
Until 07/15/07 Superior 55 62 79 Incl
Until 07/15/07 Superior Bungalow 62 69 86 Incl
Until 07/15/07 Deluxe 68 74 92 Incl
Until 07/15/07 Grand Deluxe 86 93 110 Incl
2. Amari Palm Reef Resort
Until 04/14/07 Superior 185 196 242 Incl
Until 04/14/07 Deluxe 238 248 295 Incl
Until 07/14/07 Superior 140 150 197 Incl
Until 07/14/07 Deluxe 193 204 250 Incl
Until 09/15/07 Superior 250 261 308 Incl
Until 09/15/07 Deluxe 301 311 358 Incl
Until 10/31/07 Superior 140 150 197 Incl
Until 10/31/07 Deluxe 193 204 250 Incl
3. Amarin Victoria Resort
Until 10/31/07 Studio 74 74 - Incl
Until 10/31/07 Deluxe Studio 105 105 118 Incl
Until 10/31/07 Junior Suite 142 142 154 Incl
Until 10/31/07 Executive Suite 175 175 188 Incl
4. Anantara Resort and Spa Koh Samui
Until 03/31/07 Deluxe Room Garden View 212 212 252 -
Until 03/31/07 Deluxe Terrace Room 241 241 281 -
Until 03/31/07 Anantara One Bed Room Suite 606 606 646 -
Until 07/15/07 Deluxe Room Garden View 182 182 222 -
Until 07/15/07 Deluxe Terrace Room 212 212 252 -
Until 07/15/07 Anantara One Bed Room Suite 582 582 622 -
Until 09/15/07 Deluxe Room Garden View 223 223 263 -
Until 09/15/07 Deluxe Terrace Room 253 253 293 -
Until 09/15/07 Anantara One Bed Room Suite 653 653 693 -
5. Baan Hin Sai Resort
Until 03/31/07 Chalet 73 73 101 Incl
Until 03/31/07 Sea Front Chalet 80 80 108 Incl
Until 03/31/07 Villa 85 90 118 Incl
Until 03/31/07 Sea Front Deluxe Villa 121 127 154 Incl
Until 07/15/07 Chalet 52 52 79 Incl
Until 07/15/07 Sea Front Chalet 58 58 86 Incl
Until 07/15/07 Villa 63 69 96 Incl
Until 07/15/07 ea Front Deluxe Villa 112 118 145 Incl
6. Baan Samui Resort
Until 04/30/07 Deluxe 113 119 150 Incl
Until 04/30/07 Junior Suite 170 170 201 Incl
Until 07/14/07 Deluxe 88 94 125 Incl
Until 07/14/07 Junior Suite 143 143 174 Incl
Until 09/14/07 Deluxe 138 144 175 Incl
Until 09/14/07 Junior Suite 194 194 225 Incl
Until 10/31/07 Deluxe 88 94 125 Incl
Until 10/31/07 Junior Suite 143 143 174 Incl
7. Ban Kaew Ruean Kwan
Until 07/14/05 Villa Dara 141 141 - -
Until 08/31/05 Villa Dara 173 173 - -
Until 10/31/05 Villa Dara 141 141 - -
8. Banana Fan Sea Samui
Until 04/09/07 Superior 119 119 150 Incl
Until 04/09/07 Deluxe 143 143 174 Incl
Until 04/09/07 Pool View Deluxe 182 182 213 Incl
Until 04/09/07 Beach Front Deluxe 206 206 237 Incl
Until 04/15/07 Superior 149 149 180 Incl
Until 04/15/07 Deluxe 176 176 207 Incl
Until 04/15/07 Pool View Deluxe 213 213 244 Incl
Until 04/15/07 Beach Front Deluxe 239 239 270 Incl
9. Bay View Village
Until 08/31/05 Superior Villa 76 76 97 Incl
Until 08/31/05 Deluxe Villa 86 86 108 Incl
Until 08/31/05 Grand DLX Villa Beachfront 120 120 142 Incl
Until 10/31/05 Superior Villa 53 53 74 Incl
Until 10/31/05 Deluxe Villa 65 65 87 Incl
Until 10/31/05 Grand DLX Villa Beachfront 78 78 100 Incl
10. Beachcomber Hotel
Until 04/22/07 Superior 113 127 173 Incl
Until 04/22/07 Deluxe Villa 196 209 255 Incl
Until 07/15/07 Superior 69 82 128 Incl
Until 07/15/07 Deluxe Villa 150 164 209 Incl
Until 09/02/07 Superior 113 127 173 Incl
Until 09/02/07 Deluxe Villa 196 209 255 Incl
Until 10/31/07 Superior 80 94 140 Incl
Until 10/31/07 Deluxe Villa 162 176 222 Incl
11. Buriraya Resort & Spa
Until 09/15/05 Deluxe Seaview Building 247 247 310 Incl
Until 09/15/05 Cabana Garden View/Pool Villa 458 458 522 Incl
Until 09/15/05 Chomview Seaview 2nd Row/Pool Villa 565 565 625 Incl
Until 09/15/05 Beach front/Pool Villa 685 685 748 Incl
Until 10/31/05 Deluxe Seaview Building 182 182 244 Incl
Until 10/31/05 Cabana Garden View/Pool Villa 294 294 357 Incl
Until 10/31/05 Chomview Seaview 2nd Row/Pool Villa 404 404 465 Incl
Until 10/31/05 Beach front/Pool Villa 484 484 545 Incl
12. Central Samui Beach Resort
Until 04/22/07 Deluxe 221 230 286 Incl
Until 07/07/07 Deluxe 164 172 228 Incl
Until 08/31/07 Deluxe 221 230 286 Incl
Until 10/31/07 Deluxe 164 172 228 Incl
13. Central Samui Village
Until 04/22/07 Garden Villa 98 104 136 Incl
Until 04/22/07 Deluxe Garden Villa 111 117 149 Incl
Until 04/22/07 Deluxe Ocean Facing Villa 124 129 161 Incl
Until 04/22/07 Spa Villa 191 197 229 Incl
Until 07/07/07 Garden Villa 71 77 109 Incl
Until 07/07/07 Deluxe Garden Villa 80 86 118 Incl
Until 07/07/07 Deluxe Ocean Facing Villa 94 100 132 Incl
Until 07/07/07 Spa Villa 126 132 164 Incl
14. Chaba Cabana Beach Resort and Spa
Until 03/31/07 Deluxe Room Building 126 126 157 Incl
Until 03/31/07 Deluxe Villa 153 153 184 Incl
Until 04/30/07 Deluxe Room Building 129 129 160 Incl
Until 04/30/07 Deluxe Villa 152 152 183 Incl
Until 07/14/07 Deluxe Room Building 126 126 157 Incl
Until 07/14/07 Deluxe Villa 149 149 180 Incl
Until 09/15/07 Deluxe Room Building 154 154 185 Incl
Until 09/15/07 Deluxe Villa 182 182 213 Incl
Until 12/19/07 Deluxe Room Building 126 126 157 Incl
Until 12/19/07 Deluxe Villa 150 150 150 Incl
15. Chaba Samui Resort
Until 03/31/07 Lake Wing 100 100 125 Incl
Until 03/31/07 Ocean Wing 132 132 157 Incl
Until 04/30/07 Lake Wing 88 88 113 Incl
Until 04/30/07 Ocean Wing 113 113 138 Incl
Until 07/14/07 Lake Wing 85 85 110 Incl
Until 07/14/07 Ocean Wing 110 110 135 Incl
Until 09/15/07 Lake Wing 101 101 126 Incl
Until 09/15/07 Ocean Wing 132 132 157 Incl
Until 12/19/07 Lake Wing 85 85 110 Incl
Until 12/19/07 Ocean Wing 110 110 110 Incl
16. Chaweng Blue Lagoon
Until 01/07/07 Superior/Village Villa 206 220 266 Incl
Until 01/07/07 Deluxe Villa/Non Seaview 305 319 366 Incl
Until 01/07/07 Deluxe Villa/Seaview 370 384 431 Incl
Until 04/22/07 Superior/Village Villa 165 178 225 Incl
Until 04/22/07 Deluxe Villa/Non Seaview 266 280 327 Incl
Until 04/22/07 Deluxe Villa/Seaview 330 344 391 Incl
Until 07/15/07 Superior/Village Villa 80 94 141 Incl
Until 07/15/07 Deluxe Villa/Non Seaview 180 193 240 Incl
Until 07/15/07 Deluxe Villa/Seaview 244 257 304 Incl
17. Chaweng Buri Resort
Until 01/10/07 Superior 176 176 207 Incl
Until 01/10/07 Deluxe 202 202 233 Incl
Until 01/10/07 Grand Deluxe 225 225 256 Incl
Until 04/30/07 Superior 120 120 151 Incl
Until 04/30/07 Deluxe 142 142 173 Incl
Until 04/30/07 Grand Deluxe 167 167 198 Incl
Until 07/31/07 Superior 86 86 117 Incl
Until 07/31/07 Deluxe 102 102 133 Incl
Until 07/31/07 Grand Deluxe 120 120 151 Incl
18. Chaweng Cabana Resort
Until 01/10/07 Superior 164 164 194 Incl
Until 01/10/07 Superior Bungalow Garden View 184 184 215 Incl
Until 01/10/07 Superior Bungalow Sea View 191 191 222 Incl
Until 01/10/07 Deluxe Bungalow Garden View 199 199 230 Incl
Until 01/10/07 Pool Side Bungalow 199 199 230 Incl
Until 04/30/07 Superior 87 87 118 Incl
Until 04/30/07 Superior Bungalow Garden View 105 105 136 Incl
Until 04/30/07 Superior Bungalow Sea View 112 112 143 Incl
Until 04/30/07 Deluxe Bungalow Garden View 121 121 152 Incl
Until 04/30/07 Pool Side Bungalow 121 121 121 Incl
19. Chaweng Regent Beach Resort
Until 04/30/07 Superior 193 214 271 Incl
Until 04/30/07 Deluxe 209 230 287 Incl
Until 04/30/07 Royal Suite 353 353 410 Incl
Until 07/15/07 Superior 149 149 206 Incl
Until 07/15/07 Deluxe 165 185 242 Incl
Until 07/15/07 Royal Suite 317 317 374 Incl
Until 09/15/07 Superior 193 214 271 Incl
Until 09/15/07 Deluxe 209 230 287 Incl
Until 09/15/07 Royal Suite 353 353 410 Incl
20. Chaweng Resort - Samui
Until 04/30/07 Standard 71 71 89 Incl
Until 04/30/07 Superior 87 87 105 Incl
Until 04/30/07 Deluxe Beachfront 120 120 138 Incl
Until 06/30/07 Standard 55 55 73 Incl
Until 06/30/07 Superior 71 71 89 Incl
Until 06/30/07 Deluxe Beachfront 102 102 120 Incl
Until 08/31/07 Standard 71 71 89 Incl
Until 08/31/07 Superior 87 87 105 Incl
Until 08/31/07 Deluxe Beachfront 120 120 138 Incl
21. Coral Bay Resort & Spa
Until 04/16/07 Deluxe Bungalow 149 149 188 Incl
Until 04/16/07 Beachfront Deluxe Bungalow 185 185 224 Incl
Until 04/16/07 Superior Family Bungalow (2 Bedroom) 225 225 261 Incl
Until 04/16/07 Deluxe Family Bungalow (2 Bedroom) 326 326 361 Incl
Until 06/30/07 Deluxe Bungalow 126 126 157 Incl
Until 06/30/07 Beachfront Deluxe Bungalow 156 156 186 Incl
Until 06/30/07 Superior Family Bungalow (2 Bedroom) 188 188 216 Incl
Until 06/30/07 Deluxe Family Bungalow (2 Bedroom) 265 265 294 Incl
22. Coral Cove Chalet
Until 04/15/07 Deluxe Room(Building) 68 74 92 Incl
Until 04/15/07 Deluxe Bungalow 85 92 109 Incl
Until 06/30/07 Deluxe Room(Building) 53 56 76 Incl
Until 06/30/07 Deluxe Bungalow 69 72 92 Incl
Until 08/31/07 Deluxe Room(Building) 68 74 92 Incl
Until 08/31/07 Deluxe Bungalow 85 92 109 Incl
Until 10/31/07 Deluxe Room(Building) 53 56 76 Incl
Until 10/31/07 Deluxe Bungalow 69 72 92 Incl
23. First Bungalow Beach Resort
Until 04/15/07 Deluxe Room-Building 80 80 96 Incl
Until 04/15/07 Pool Side Bungalow 96 96 112 Incl
Until 04/15/07 Sea View Bungalow 96 96 112 Incl
Until 04/15/07 Beach Bungalow 190 190 214 Incl
Until 07/15/07 Deluxe Room-Building 64 64 80 Incl
Until 07/15/07 Pool Side Bungalow 78 78 94 Incl
Until 07/15/07 Sea View Bungalow 78 78 94 Incl
Until 07/15/07 Beach Bungalow 142 142 166 Incl
24. Impiana Resort Samui
Until 04/20/07 Superior Room - Hotel Building 104 104 127 Incl
Until 04/20/07 Deluxe Room - Hotel Building 138 138 161 Incl
Until 07/15/07 Superior Room - Hotel Building 86 86 109 Incl
Until 07/15/07 Deluxe Room - Hotel Building 117 117 140 Incl
Until 09/15/07 Superior Room - Hotel Building 119 119 142 Incl
Until 09/15/07 Deluxe Room - Hotel Building 151 151 174 Incl
Until 10/31/07 Superior Room - Hotel Building 86 86 109 Incl
Until 10/31/07 Deluxe Room - Hotel Building 117 117 140 Incl
25. Iyara Beach Hotel & Plaza
Until 04/15/07 Superior 82 93 129 Incl
Until 04/15/07 Deluxe 100 110 146 Incl
Until 04/15/07 Iyara 156 166 202 Incl
Until 04/15/07 Cabana Room 167 177 214 Incl
Until 07/15/07 Superior 76 86 122 Incl
Until 07/15/07 Deluxe 93 103 140 Incl
Until 07/15/07 Iyara 143 153 190 Incl
Until 07/15/07 Cabana Room 158 168 205 Incl
26. Jungle Park Beach Resort
Until 04/15/07 Deluxe Bungalow 86 86 102 Incl
Until 04/15/07 Superior Bungalow Beachfront 102 102 118 Incl
Until 07/15/07 Deluxe Bungalow 71 71 87 Incl
Until 07/15/07 Superior Bungalow Beachfront 86 86 102 Incl
Until 08/31/07 Deluxe Bungalow 86 86 102 Incl
Until 08/31/07 Superior Bungalow Beachfront 102 102 118 Incl
Until 10/31/07 Deluxe Bungalow 71 71 87 Incl
Until 10/31/07 Superior Bungalow Beachfront 86 86 102 Incl
27. Lawana Resort
Until 04/30/07 Garden Premier 108 108 136 Incl
Until 04/30/07 Lawana Suite 180 180 202 Incl
Until 07/15/07 Garden Premier 77 77 105 Incl
Until 07/15/07 Lawana Suite 160 160 183 Incl
Until 09/30/07 Garden Premier 108 108 136 Incl
Until 09/30/07 Lawana Suite 180 180 202 Incl
Until 10/31/07 Garden Premier 77 77 105 Incl
Until 10/31/07 Lawana Suite 160 160 183 Incl
28. Le Royal Meridien Baan Taling Ngam
Until 07/21/07 Deluxe 242 242 309 -
Until 07/21/07 Ocean Front Deluxe 273 273 340 -
Until 07/21/07 Ocean Front Beach Villa 596 596 662 -
Until 09/30/07 Deluxe 280 280 388 -
Until 09/30/07 Ocean Front Deluxe 321 321 429 -
Until 09/30/07 Ocean Front Beach Villa 689 689 797 -
Until 10/31/07 Deluxe 230 230 296 -
Until 10/31/07 Ocean Front Deluxe 262 262 328 -
Until 10/31/07 Ocean Front Beach Villa 591 591 657 -
29. Mercure Coralia Resort Samui
Until 12/19/03 ROH 50 50 77 Incl
Until 01/09/04 ROH 79 79 106 Incl
Until 04/15/04 ROH 56 56 84 Incl
Until 06/30/04 ROH 50 50 77 Incl
Until 07/31/04 ROH 56 56 84 Incl
Until 08/31/04 ROH 79 79 106 Incl
Until 10/31/04 ROH 50 50 77 Incl
30. Nara Garden Beach Resort
Until 04/30/07 Standard 41 49 - Incl
Until 04/30/07 Superior 50 58 73 Incl
Until 07/31/07 Standard 38 44 - Incl
Until 07/31/07 Superior 41 52 65 Incl
Until 08/31/07 Standard 41 49 - Incl
Until 08/31/07 Superior 50 58 73 Incl
Until 10/31/07 Standard 38 44 - Incl
Until 10/31/07 Superior 41 52 65 Incl
31. Nora Beach Resort & Spa
Until 12/19/06 Superior 140 140 184 Incl
Until 12/19/06 Nora Villa 178 178 223 Incl
Until 12/19/06 Nora Ocean Villa 213 213 257 Incl
Until 01/10/07 Superior 170 170 215 Incl
Until 01/10/07 Nora Villa 213 213 257 Incl
Until 01/10/07 Nora Ocean Villa 244 244 288 Incl
Until 04/15/07 Superior 140 140 184 Incl
Until 04/15/07 Nora Villa 178 178 223 Incl
Until 04/15/07 Nora Ocean Villa 213 213 257 Incl
32. Nova Samui Resort
Until 06/30/06 ROH 53 53 79 Incl
Until 07/31/06 ROH 56 56 82 Incl
Until 08/31/06 ROH 80 80 106 Incl
Until 10/31/06 ROH 53 53 79 Incl
33. Paradise Beach Resort
Until 04/30/07 Deluxe 157 157 176 Incl
Until 04/30/07 Bungalow 176 176 196 Incl
Until 04/30/07 Suite 309 309 350 Incl
Until 07/15/07 Deluxe 124 124 143 Incl
Until 07/15/07 Bungalow 144 144 164 Incl
Until 07/15/07 Suite 244 244 285 Incl
Until 09/15/07 Deluxe 157 157 176 Incl
Until 09/15/07 Bungalow 176 176 196 Incl
Until 09/15/07 Suite 309 309 350 Incl
34. Pavilion Samui Boutique Resort
Until 04/30/07 Superior Spa Room 132 137 - Incl
Until 04/30/07 Spa Junior Suite 199 205 - Incl
Until 06/30/07 Superior Spa Room 119 125 - Incl
Until 06/30/07 Spa Junior Suite 188 193 - Incl
Until 09/15/07 Superior Spa Room 132 137 - Incl
Until 09/15/07 Spa Junior Suite 199 205 - Incl
Until 10/31/07 Superior Spa Room 119 125 - Incl
Until 10/31/07 Spa Junior Suite 188 193 - Incl
35. Peace Resort
Until 04/30/07 Standard Garden Villa 77 82 - Incl
Until 04/30/07 Deluxe Garden Villa 90 96 128 Incl
Until 04/30/07 Superior Deluxe Villa 111 117 149 Incl
Until 04/30/07 Beachfront Villa 160 166 198 Incl
Until 07/15/07 Standard Garden Villa 68 73 - Incl
Until 07/15/07 Deluxe Garden Villa 79 85 117 Incl
Until 07/15/07 Superior Deluxe Villa 93 98 130 Incl
Until 07/15/07 Beachfront Villa 129 135 167 Incl
36. Pinnacle Samui Resort and Spa
Until 06/30/07 Hotel 45 50 72 Incl
Until 06/30/07 Standard Bungalow 45 50 - Incl
Until 06/30/07 Superior Bungalow 52 57 79 Incl
Until 08/31/07 Hotel 50 56 78 Incl
Until 08/31/07 Standard Bungalow 50 56 - Incl
Until 08/31/07 Superior Bungalow 58 64 86 Incl
Until 10/31/07 Hotel 45 50 72 Incl
Until 10/31/07 Standard Bungalow 45 50 - Incl
Until 10/31/07 Superior Bungalow 52 57 79 Incl
37. Poppies Samui
Until 04/23/07 Cottage 303 303 352 Incl
Until 07/15/07 Cottage 240 240 289 Incl
Until 08/31/07 Cottage 303 303 352 Incl
Until 10/31/07 Cottage 278 278 327 Incl
Until 12/20/07 Cottage 240 240 289 Incl
38. Sala Samui Resort & Spa
Until 04/30/07 Deluxe Balcony 256 279 358 Incl
Until 04/30/07 Garden Pool Villa 370 393 472 Incl
Until 04/30/07 Sala Pool Villa 445 465 544 Incl
Until 04/30/07 Pool Villa Suite 530 551 630 Incl
Until 07/14/07 Deluxe Balcony 220 240 305 Incl
Until 07/14/07 Garden Pool Villa 321 342 407 Incl
Until 07/14/07 Sala Pool Villa 396 416 481 Incl
Until 07/14/07 Pool Villa Suite 464 485 550 Incl
39. Samui Amanda Resort
Until 04/30/07 Superior Garden View Bungalow 79 79 98 Incl
Until 04/30/07 Deluxe Garden View Bungalow 90 90 113 Incl
Until 04/30/07 Deluxe Sea View Bungalow 113 113 136 Incl
Until 04/30/07 Junior Honeymoon Beachfront 130 130 153 Incl
Until 07/31/07 Superior Garden View Bungalow 71 71 90 Incl
Until 07/31/07 Deluxe Garden View Bungalow 79 79 113 Incl
Until 07/31/07 Deluxe Sea View Bungalow 102 102 125 Incl
Until 07/31/07 Junior Honeymoon Beachfront 113 113 136 Incl
40. Samui Bayview Villa & Resort
Until 10/31/05 Standard 53 53 76 Incl
Until 10/31/05 Deluxe 71 71 94 Incl
41. Samui Beach. Resort
Until 10/31/05 Garden Fan 20 20 29 Incl
Until 10/31/05 Standard Hotel 33 33 42 Incl
Until 10/31/05 Superior Bungalow 41 41 50 Incl
42. Samui Euphoria
Until 01/10/04 Standard 96 96 116 Incl
Until 04/30/04 Standard 65 65 87 Incl
43. Samui First House
Until 07/15/06 Standard 39 39 - Incl
Until 07/15/06 Deluxe 61 61 78 Incl
Until 07/15/06 Grand Deluxe 81 81 98 Incl
Until 08/31/06 Standard 50 50 - Incl
Until 08/31/06 Deluxe 73 73 90 Incl
Until 08/31/06 Grand Deluxe 94 94 111 Incl
Until 10/31/06 Standard 39 39 - Incl
Until 10/31/06 Deluxe 61 61 78 Incl
Until 10/31/06 Grand Deluxe 81 81 98 Incl
44. Samui Laguna Resort
Until 04/30/07 Building room 47 50 64 Incl
Until 04/30/07 Bungalow 57 61 74 Incl
Until 06/30/07 Building room 40 44 57 Incl
Until 06/30/07 Bungalow 52 55 69 Incl
Until 09/30/07 Building room 47 50 64 Incl
Until 09/30/07 Bungalow 57 61 74 Incl
Until 10/31/07 Building room 40 44 57 Incl
Until 10/31/07 Bungalow 52 55 69 Incl
45. Samui Orchid Resort & Aquarium
Until 04/30/07 Standard 38 39 50 Incl
Until 04/30/07 Superior 40 41 53 Incl
Until 04/30/07 Deluxe 41 45 56 Incl
Until 07/31/07 Standard 34 38 49 Incl
Until 07/31/07 Superior 36 39 50 Incl
Until 07/31/07 Deluxe 39 41 53 Incl
Until 08/31/07 Standard 38 41 53 Incl
Until 08/31/07 Superior 40 42 54 Incl
Until 08/31/07 Deluxe 41 45 56 Incl
46. Samui Palm Beach Resort
Until 07/19/06 Deluxe room/Building 88 88 - Incl
Until 07/19/06 Villa 88 88 - Incl
Until 07/19/06 Beachfront Villa 119 119 - Incl
Until 08/31/06 Deluxe room/Building 108 108 - Incl
Until 08/31/06 Villa 108 108 - Incl
Until 08/31/06 Beachfront Villa 135 135 - Incl
Until 10/31/06 Deluxe room/Building 88 88 - Incl
Until 10/31/06 Villa 88 88 - Incl
Until 10/31/06 Beachfront Villa 119 119 - Incl
47. Samui Paradise Chaweng
Until 04/09/07 Standard Bugalow Air 57 57 - Incl
Until 04/09/07 Superior Bungalow Air 74 74 94 Incl
Until 04/17/07 Standard Bugalow Air - - - Incl
Until 04/17/07 Superior Bungalow Air - - - Incl
Until 04/25/07 Standard Bugalow Air 57 57 - Incl
Until 04/25/07 Superior Bungalow Air 74 74 94 Incl
Until 06/30/07 Standard Bugalow Air 42 42 - Incl
Until 06/30/07 Superior Bungalow Air 57 57 72 Incl
48. Samui Park Resort
Until 10/31/07 Superior 54 54 71 Incl
Until 10/31/07 Villa 64 64 81 Incl
49. Samui Peninsula Spa & Resort
Until 07/15/07 Deluxe Pavilion 197 197 - Incl
Until 07/15/07 Deluxe Sea View 266 266 - Incl
Until 07/15/07 One Bedroom - Pool Villa 370 370 - Incl
Until 09/15/07 Deluxe Pavilion 266 266 - Incl
Until 09/15/07 Deluxe Sea View 367 367 - Incl
Until 09/15/07 One Bedroom - Pool Villa 500 500 - Incl
Until 10/31/07 Deluxe Pavilion 202 202 - Incl
Until 10/31/07 Deluxe Sea View 276 276 - Incl
Until 10/31/07 One Bedroom - Pool Villa 383 383 - Incl
50. Samui Yacht Club
Until 06/30/06 Standard Bungalow 44 44 63 Incl
Until 06/30/06 Superior Bungalow 61 61 80 Incl
Until 06/30/06 Deluxe SV Bungalow 76 76 95 Incl
Until 06/30/06 Deluxe Beachfront Bungalow 94 94 113 Incl
Until 08/31/06 Standard Bungalow 61 61 80 Incl
Until 08/31/06 Superior Bungalow 76 76 95 Incl
Until 08/31/06 Deluxe SV Bungalow 94 94 113 Incl
Until 08/31/06 Deluxe Beachfront Bungalow 111 111 130 Incl
51. Santiburi Dusit Resort
Until 07/21/06 Equatorial Duplex 273 273 318 -
Until 07/21/06 Garden Villa 335 335 380 -
Until 07/21/06 Beachfront Villa 468 468 512 -
Until 09/05/06 Equatorial Duplex 439 439 484 -
Until 09/05/06 Garden Villa 493 493 537 -
Until 09/05/06 Beachfront Villa 656 656 701 -
Until 10/15/06 Equatorial Duplex 342 342 386 -
Until 10/15/06 Garden Villa 422 422 466 -
Until 10/15/06 Beachfront Villa 590 590 635 -
52. Seafan Beach Resort
Until 07/14/06 Wooden Cottage 68 71 97 Incl
Until 09/15/06 Wooden Cottage 79 82 109 Incl
Until 10/31/06 Wooden Cottage 68 71 97 Incl
53. Seascape Beach Resort
Until 06/30/06 Garden View Hotel 49 49 64 Incl
Until 06/30/06 Sea View Hotel 54 54 69 Incl
Until 06/30/06 Deluxe Bungalow Sea View 61 61 76 Incl
Until 08/31/06 Garden View Hotel 61 61 76 Incl
Until 08/31/06 Sea View Hotel 65 65 80 Incl
Until 08/31/06 Deluxe Bungalow Sea View 70 70 85 Incl
Until 12/20/06 Garden View Hotel 49 49 64 Incl
Until 12/20/06 Sea View Hotel 54 54 69 Incl
Until 12/20/06 Deluxe Bungalow Sea View 61 61 76 Incl
54. Sila Evason Hideaway Samui
Until 07/15/06 Hideaway Villa 433 433 502 -
Until 07/15/06 Pool Villa 614 614 683 -
Until 07/15/06 Pool Villa Suite 779 779 847 -
Until 09/15/06 Hideaway Villa 560 560 629 -
Until 09/15/06 Pool Villa 735 735 804 -
Until 09/15/06 Pool Villa Suite 887 887 956 -
Until 10/31/06 Hideaway Villa 394 394 463 -
Until 10/31/06 Pool Villa 558 558 627 -
Until 10/31/06 Pool Villa Suite 747 747 815 -
55. The Fair House Beach Resort & Hotel
Until 04/30/07 Standard Bungalow 70 78 - Incl
Until 04/30/07 Superior Bungalow 81 92 113 Incl
Until 04/30/07 Superior Building 68 78 100 Incl
Until 04/30/07 Grand Deluxe Main Bldg. 78 90 112 Incl
Until 04/30/07 Grand Deluxe Bungalow 101 113 135 Incl
Until 06/30/07 Standard Bungalow 57 62 - Incl
Until 06/30/07 Superior Bungalow 68 73 95 Incl
Until 06/30/07 Superior Building 60 65 87 Incl
Until 06/30/07 Grand Deluxe Main Bldg. 68 73 95 Incl
Until 06/30/07 Grand Deluxe Bungalow 89 100 89 Incl
56. The Imperial Boat House
Until 04/15/07 Superior 151 151 184 Incl
Until 04/15/07 Premier 169 169 202 Incl
Until 04/15/07 Pool Terrace 169 169 202 Incl
Until 04/15/07 Boat Suite 248 248 281 Incl
Until 07/31/07 Superior 118 118 151 Incl
Until 07/31/07 Premier 134 134 167 Incl
Until 07/31/07 Pool Terrace 134 134 167 Incl
Until 07/15/07 Boat Suite 215 215 248 Incl
57. The Imperial Samui
Until 04/30/07 Premier Sea Facing Room 238 238 272 Incl
Until 04/30/07 Junior Suite 271 271 305 Incl
Until 07/31/07 Premier Sea Facing Room 173 173 207 Incl
Until 07/31/07 Junior Suite 208 208 242 Incl
Until 08/31/07 Premier Sea Facing Room 256 256 290 Incl
Until 08/31/07 Junior Suite 290 290 325 Incl
Until 10/20/07 Premier Sea Facing Room 238 238 272 Incl
Until 10/20/07 Junior Suite 271 271 305 Incl
Until 10/31/07 Premier Sea Facing Room 173 173 207 Incl
Until 10/31/07 Junior Suite 208 208 208 Incl
58. The Princess Village
Until 07/14/05 Garden View 94 94 - Incl
Until 07/14/05 Sea View 124 124 - Incl
Until 07/14/05 Sea Front 141 141 - Incl
Until 08/31/05 Garden View 124 124 - Incl
Until 08/31/05 Sea View 157 157 - Incl
Until 08/31/05 Sea Front 173 173 - Incl
Until 10/31/05 Garden View 94 94 - Incl
Until 10/31/05 Sea View 124 124 - Incl
Until 10/31/05 Sea Front 141 141 - Incl
59. The Siam Residence Deluxe Samui
Until 06/30/05 Garden View 71 87 127 Incl
Until 06/30/05 Sea View 82 101 141 Incl
Until 09/18/05 Garden View 118 145 199 Incl
Until 09/18/05 Sea View 135 167 221 Incl
Until 10/31/05 Garden View 71 87 127 Incl
Until 10/31/05 Sea View 82 101 141 Incl
60. The Tongsai Bay
Until 07/15/06 Beachfront Suite 233 233 290 -
Until 07/15/06 Cottage Suite 250 250 308 -
Until 07/15/06 Seafront Cottage 256 256 313 -
Until 09/30/06 Beachfront Suite 271 271 328 -
Until 09/30/06 Cottage Suite 285 285 342 -
Until 09/30/06 Seafront Cottage 316 316 373 -
Until 10/31/06 Beachfront Suite 225 225 282 Incl
Until 10/31/06 Cottage Suite 241 241 298 Incl
Until 10/31/06 Seafront Cottage 277 277 334 Incl
61. The White House
Until 07/10/06 Superior 93 93 124 -
Until 07/10/06 Deluxe 109 109 140 -
Until 07/10/06 Junior Suite 125 125 156 -
Until 07/10/06 Thai Suite 148 148 178 -
Until 09/10/06 Superior 124 124 154 -
Until 09/10/06 Deluxe 142 142 173 -
Until 09/10/06 Junior Suite 157 157 188 -
Until 09/10/06 Thai Suite 182 182 213 -
62. Weekender Resort & Hotel
Until 07/14/06 Bungalow 37 37 - Incl
Until 07/14/06 Superior Building 37 37 53 Incl
Until 07/14/06 Deluxe Building 47 47 63 Incl
Until 07/14/06 Thai House 53 53 69 Incl
Until 09/14/06 Bungalow 44 47 - Incl
Until 09/14/06 Superior Building 44 47 63 Incl
Until 09/14/06 Deluxe Building 52 54 70 Incl
Until 09/14/06 Thai House 58 61 77 Incl

Go to page: 1  

Back          Next

ABF = American Breakfast; ROH = Run of House; Incl. = Included



© DiscountThaiHotel.com - koh samui Special discount for hotels in KOH SAMUI, get 75% discount on KOH SAMUI hotel discount room rates in Thailand