Special discount for hotels in KRABI, get 75% discount on KRABI hotel discount room rates in Thailand
Contact UsFaqTerms and ConditionsMake PaymentTransfersAir TicketsToursHotels
 
   


Displaying Page 1 of 1  Total Records Found : 36  

Hotels In Krabi
Hotel Name Category
Period Room
US$ / Night
Single
Twin
Triple
ABF
1. Andaman Holiday Resort
Until 04/30/07 Cottage 64 64 - Incl
Until 04/30/07 Standard 89 89 108 Incl
Until 04/30/07 Superior 108 108 126 Incl
Until 04/30/07 Villa 154 154 173 Incl
Until 05/31/07 Cottage 39 39 - Incl
Until 05/31/07 Standard 58 58 77 Incl
Until 05/31/07 Superior 71 71 89 Incl
Until 05/31/07 Villa 95 95 113 Incl
2. Andamanee Boutique Resort and Spa Krabi
Until 04/30/07 Rimbueng Deluxe 85 85 113 Incl
Until 04/30/07 Keangpaa Deluxe 90 90 119 Incl
Until 04/30/07 Ruan Panya Junior Suite 120 120 149 Incl
Until 10/31/07 Rimbueng Deluxe 63 63 92 Incl
Until 10/31/07 Keangpaa Deluxe 73 73 102 Incl
Until 10/31/07 Ruan Panya Junior Suite 105 105 134 Incl
Until 12/19/07 Rimbueng Deluxe 104 104 133 Incl
Until 12/19/07 Keangpaa Deluxe 113 113 142 Incl
Until 12/19/07 Ruan Panya Junior Suite 167 167 196 Incl
3. Ao Nang Sea Front Thai Resort
Until 04/30/07 Standard Room / Guest house 53 58 73 Incl
Until 04/30/07 Deluxe Room (Balcony or Terrace) / Guest house 71 77 92 Incl
Until 04/30/07 Family Room / Guest house 93 93 108 Incl
Until 04/30/07 Deluxe Room / Resort 100 104 119 Incl
Until 04/30/07 Deluxe Room with Balcony / Resort 113 119 134 Incl
Until 04/30/07 Family Room / Resort 122 122 137 Incl
4. Aonang Buri Resort
Until 04/30/07 Superior 72 72 96 Incl
Until 04/30/07 Deluxe 81 81 105 Incl
Until 04/30/07 Grand Deluxe 92 92 116 Incl
Until 10/31/07 Superior 46 46 60 Incl
Until 10/31/07 Deluxe 56 56 70 Incl
Until 10/31/07 Grand Deluxe 65 65 79 Incl
5. Aonang Sunset
Until 04/30/07 Superior 55 55 70 Incl
Until 10/31/07 Superior 30 30 45 Incl
6. Aonang Villa Resort
Until 04/30/07 Superior 101 104 126 Incl
Until 04/30/07 Deluxe 113 117 138 Incl
Until 10/31/07 Superior 61 64 88 Incl
Until 10/31/07 Deluxe 70 73 97 Incl
7. Ayodhaya Suites Resort & Spa
Until 10/31/07 Topaz Suite 256 256 - Incl
8. Best Western Ao Nang Bay Resort & Spa
Until 04/30/07 Standard 74 74 97 Incl
Until 04/30/07 Superior 88 88 111 Incl
Until 04/30/07 Deluxe 101 101 124 Incl
Until 10/31/07 Standard 49 49 72 Incl
Until 10/31/07 Superior 56 56 79 Incl
Until 10/31/07 Deluxe 62 62 85 Incl
9. Best Western Ban Ao Nang Resort
Until 04/30/07 Standard 68 68 89 Incl
Until 04/30/07 Superior 74 74 96 Incl
Until 04/30/07 Family room 102 102 124 Incl
Until 10/31/07 Standard 41 41 63 Incl
Until 10/31/07 Superior 49 49 71 Incl
Until 10/31/07 Family room 55 55 77 Incl
10. Central Krabi Bay Resort
Until 04/22/07 Deluxe 266 282 343 Incl
Until 04/22/07 Premium Deluxe 277 293 353 Incl
Until 04/22/07 Spa Deluxe 309 329 390 Incl
Until 10/31/07 Deluxe 193 206 266 Incl
Until 10/31/07 Premium Deluxe 213 230 290 Incl
Until 10/31/07 Spa Deluxe 230 253 313 Incl
11. Emerald Garden Resort
Until 10/31/06 Economy 47 47 61 Incl
Until 10/31/06 Standard 56 56 70 Incl
Until 10/31/06 Superior 64 64 78 Incl
Until 10/31/06 Suite 73 73 87 Incl
Until 12/19/06 Economy 72 72 90 Incl
Until 12/19/06 Standard 85 85 103 Incl
Until 12/19/06 Superior 96 96 114 Incl
Until 12/19/06 Suite 112 112 130 Incl
12. Golden Beach Resort
Until 10/31/06 Deluxe - Hotel Building 73 73 95 Incl
Until 10/31/06 Pavilion Suite - Bungalow 93 93 114 Incl
Until 10/31/06 Superior Suite - Hotel Building 93 93 114 Incl
Until 10/31/06 Executive Pavilion - Bungalow 149 149 170 Incl
13. Krabi Heritage
Until 10/31/06 Run-of-House 45 45 70 Incl
14. Krabi La Playa Resort
Until 04/15/07 Superior 95 95 117 Incl
Until 04/15/07 Deluxe 111 111 133 Incl
Until 04/15/07 Pool Deluxe Room B 129 129 151 Incl
Until 04/15/07 Pool Deluxe Room A 142 142 164 Incl
Until 10/31/07 Superior 53 53 74 Incl
Until 10/31/07 Deluxe 69 69 90 Incl
Until 10/31/07 Pool Deluxe Room B 84 84 105 Incl
Until 10/31/07 Pool Deluxe Room A 96 96 118 Incl
15. Krabi National Park Success Resort
Until 10/31/07 Superior 93 93 124 Incl
16. Krabi Resort
Until 10/31/06 Deluxe Building 61 61 84 Incl
Until 10/31/06 Deluxe Bungalow 68 68 90 Incl
Until 10/31/06 Deluxe Seaview Bungalow 82 82 105 Incl
Until 10/31/06 Grand Room Mountain View 82 82 105 Incl
Until 12/20/06 Deluxe Building 118 118 141 Incl
Until 12/20/06 Deluxe Bungalow 129 129 152 Incl
Until 12/20/06 Deluxe Seaview Bungalow 164 164 186 Incl
Until 12/20/06 Grand Room Mountain View 197 197 220 Incl
17. Krabi Sands Resort
Until 10/31/06 Run-of-House 45 45 66 Incl
18. Krabi Seaview Resort
Until 10/31/06 Bungalow 30 54 77 Incl
Until 10/31/06 Guest Room 22 34 48 Incl
19. Krabi Thai Village Resort
Until 10/31/06 ROH 136 136 170 Incl
Until 10/31/07 ROH 136 136 170 Incl
Until 12/15/06 ROH 136 136 170 Incl
Until 01/15/07 ROH 197 197 231 Incl
20. Maritime Park & Spa Resort
Until 04/30/07 Deluxe 88 100 134 Incl
Until 04/30/07 Adora 154 154 189 Incl
Until 04/30/07 Adora Suite 196 196 230 Incl
Until 04/30/07 Maritime Suite 240 240 274 Incl
Until 10/31/07 Deluxe 62 62 96 Incl
Until 10/31/07 Adora 125 125 159 Incl
Until 10/31/07 Adora Suite 173 173 207 Incl
Until 10/31/07 Maritime Suite 209 209 244 Incl
21. Pakasai Resort
Until 04/30/07 Deluxe 137 137 178 Incl
Until 10/31/07 Deluxe 108 108 149 Incl
22. Pavilion Queens Bay
Until 10/31/06 Deluxe 98 98 160 Incl
Until 10/31/06 Suite 309 309 370 Incl
23. Peace Laguna Resort
Until 10/31/06 Standard 61 70 101 Incl
Until 10/31/06 Superior 92 101 132 Incl
Until 10/31/06 Deluxe 124 133 164 Incl
Until 10/31/06 Private Cottage 167 167 198 Incl
Until 12/25/06 Standard 76 85 116 Incl
Until 12/25/06 Superior 124 133 164 Incl
Until 12/25/06 Deluxe 158 167 198 Incl
Until 12/25/06 Private Cottage 200 200 231 Incl
24. Phra Nang Inn
Until 10/31/06 Economy Half Ground 50 56 76 Incl
Until 10/31/06 Standard 53 58 78 Incl
Until 10/31/06 Deluxe 61 66 86 Incl
Until 10/31/06 Junior Suite 88 94 113 Incl
Until 12/14/06 Economy Half Ground 58 64 84 Incl
Until 12/14/06 Standard 70 76 95 Incl
Until 12/14/06 Deluxe 77 82 102 Incl
Until 12/14/06 Junior Suite 108 113 133 Incl
25. Phulay Beach Krabi Aprime Resort
Until 10/31/06 Deluxe Room 119 136 182 Incl
Until 10/31/06 Premier Room 365 425 471 Incl
Until 10/31/06 Jacuzzi Villa 410 471 517 Incl
Until 10/31/06 Pool Villa 588 648 725 Incl
26. Pranang Bay Resort
Until 10/31/03 ROH 63 63 94 Incl
27. Railey Bay Resort and Spa
Until 10/31/06 Superior Cottage 39 39 57 Incl
Until 10/31/06 Deluxe Cottage 46 46 64 Incl
Until 10/31/06 Deluxe Building 58 58 77 Incl
Until 10/31/06 Railey Suite Cottage 108 108 126 Incl
28. Railey Village Resort
Until 10/31/06 Standard Fan - - - -
Until 10/31/06 Superior Air-Condition - - - -
Until 10/31/06 Standard Fan - - - -
Until 10/31/06 Superior Air-Condition - - - -
29. Rayavadee
Until 10/31/06 Deluxe Pavilion 561 561 713 Incl
Until 10/31/06 Spa Pavilion 687 687 839 Incl
Until 12/23/06 Deluxe Pavilion 573 573 725 Incl
Until 12/23/06 Spa Pavilion 715 715 867 Incl
Until 01/10/07 Deluxe Pavilion 804 804 956 Incl
Until 01/10/07 Spa Pavilion 931 931 1083 Incl
Until 02/28/07 Deluxe Pavilion 649 649 801 Incl
Until 02/28/07 Spa Pavilion 774 774 926 Incl
30. Sand Sea Resort
Until 10/31/06 Deluxe Fan Bungalow 44 44 56 Incl
Until 10/31/06 Superior Air Conditioned Bungalow 60 60 74 Incl
Until 10/31/06 Deluxe Air Conditioned Bungalow 64 64 79 Incl
Until 12/14/06 Deluxe Fan Bungalow 62 62 76 Incl
Until 12/14/06 Superior Air Conditioned Bungalow 96 96 114 Incl
Until 12/14/06 Deluxe Air Conditioned Bungalow 113 113 132 Incl
Until 01/15/07 Deluxe Fan Bungalow 62 62 76 Incl
Until 01/15/07 Superior Air Conditioned Bungalow 112 112 130 Incl
Until 01/15/07 Deluxe Air Conditioned Bungalow 120 120 138 Incl
31. Sheraton Krabi Beach Resort
Until 10/31/06 Superior 189 189 268 Incl
Until 10/31/06 Deluxe 202 202 281 Incl
Until 10/31/06 Zen room 222 222 301 Incl
Until 10/31/06 Executive Suite 538 538 617 Incl
Until 12/20/06 Superior 265 265 311 Incl
Until 12/20/06 Deluxe 277 277 322 Incl
Until 12/20/06 Zen room 297 297 343 Incl
Until 12/20/06 Executive Suite 536 536 582 Incl
32. Tipa Resort
Until 10/31/06 Bungalow 44 44 58 Incl
Until 10/31/06 Superior Room 52 52 66 Incl
Until 10/31/06 Deluxe Room 58 58 73 Incl
33. Tubkaak Resort Krabi
Until 10/31/06 Superior Room 151 151 - HB
Until 10/31/06 Deluxe Room 182 182 - HB
Until 10/31/06 Seaview Villa 218 218 - HB
Until 10/31/06 Laurel Suite 490 490 571 HB
Until 10/31/06 Tubkaak Suite - 2 Bedroom 824 824 904 HB
Until 12/19/06 Superior Room 258 258 - Incl
Until 12/19/06 Deluxe Room 289 289 - Incl
Until 12/19/06 Seaview Villa 324 324 - Incl
Until 12/19/06 Laurel Suite 685 685 763 Incl
Until 12/19/06 Tubkaak Suite - 2 Bedroom 1149 1149 1149 Incl
34. Tup Kaek Sunset Beach Resort
Until 09/30/06 Garden View Bungalow - - - -
Until 09/30/06 Sea View Bungalow - - - -
Until 09/30/06 Beach Front Bungalow - - - -
Until 10/31/06 Garden View Bungalow 45 45 64 Incl
Until 10/31/06 Sea View Bungalow 57 57 77 Incl
Until 10/31/06 Beach Front Bungalow 70 70 89 Incl
35. VOGUE Pranang Bay Resort & Spa
Until 10/31/06 Deluxe Room 70 70 95 Incl
Until 10/31/06 Suite (seaview) 93 93 118 Incl
36. Wannas Place
Until 09/30/04 Hotel Deluxe Sea View 33 33 42 -
Until 09/30/04 Hotel Deluxe 31 31 39 -
Until 09/30/04 Hotel Standard 25 25 33 -
Until 09/30/04 Bungalow 28 28 37 -

Go to page: 1  

Back          Next

ABF = American Breakfast; ROH = Run of House; Incl. = Included



© DiscountThaiHotel.com - krabi Special discount for hotels in KRABI, get 75% discount on KRABI hotel discount room rates in Thailand