Special discount for hotels in PATTAYA, get 75% discount on PATTAYA hotel discount room rates in Thailand
Contact UsFaqTerms and ConditionsMake PaymentTransfersAir TicketsToursHotels
 
   


Displaying Page 1 of 1  Total Records Found : 52  

Hotels In Pattaya
Hotel Name Category
Period Room
US$ / Night
Single
Twin
Triple
ABF
1. Aisawan Resort & Spa
Until 04/30/07 Superior Room 117 117 148 Incl
Until 04/30/07 Aisawan Club Room 207 207 238 Incl
Until 10/31/07 Superior Room 102 102 133 Incl
Until 10/31/07 Aisawan Club Room 160 160 191 Incl
2. Amari Orchid Resort
Until 04/15/07 Superior 121 121 153 Incl
Until 04/15/07 Deluxe 168 168 199 Incl
Until 10/31/07 Superior 102 102 133 Incl
Until 10/31/07 Deluxe 148 148 178 Incl
3. Ambassador City Jomtien
Until 04/12/07 Superior Ocean Wing 58 63 79 Incl
Until 04/12/06 Super Deluxe Ocean Wing 78 78 94 Incl
Until 04/12/07 Superior Tower Wing 52 56 72 Incl
Until 04/12/07 Superior Garden Wing 48 48 64 Incl
Until 04/16/07 Superior Ocean Wing 72 77 93 Incl
Until 04/16/07 Super Deluxe Ocean Wing 90 90 106 Incl
Until 04/16/07 Superior Tower Wing 63 68 84 Incl
Until 04/16/07 Superior Garden Wing 61 65 81 Incl
4. A-One The Royal Cruise Hotel
Until 02/25/07 Superior Main Wing 104 104 137 Incl
Until 02/25/07 Deluxe Main Wing 136 136 169 Incl
Until 02/25/07 Superior New Wing 90 90 124 Incl
Until 10/31/07 Superior Main Wing 73 73 106 Incl
Until 10/31/07 Deluxe Main Wing 102 102 135 Incl
Until 10/31/07 Superior New Wing 58 58 92 Incl
5. Asia Pattaya
Until 10/31/07 Standard Golf View (Sunday-Friday) 42 42 57 -
Until 10/31/07 Superior Sea View (Sunday-Friday) 53 53 68 -
Until 10/31/07 Executive Suite Golf View (Daily and Long Weekend) 70 70 84 -
Until 10/31/07 Executive Suite Sea View (Daily and Long Weekend) 82 82 97 -
Until 10/31/07 Jacuzzi Suite Sea View (Daily and Long Weekend) 114 114 128 -
Until 10/31/07 Standard Golf View (Saturday and Long Weekend) 50 50 64 -
Until 10/31/07 Superior Sea View (Saturday and Long Weekend) 60 60 73 -
Until 10/31/07 Asia Suite 1 Bed Room (Daily and Long Weekend) 78 78 93 -
Until 10/31/07 Asia Suite 2 Bed Rooms (Daily and Long Weekend) 126 126 140 -
6. Baiyoke Pattaya
Until 02/21/07 ROH 39 39 49 Incl
Until 04/30/07 ROH 32 32 42 Incl
Until 10/31/07 ROH 30 30 40 Incl
7. Beverly Plaza Hotel Pattaya
Until 02/24/07 ROH 33 34 45 Incl
Until 02/24/07 Deluxe 40 41 52 Incl
Until 02/24/07 Suite 61 61 71 Incl
Until 04/12/07 ROH 28 29 39 Incl
Until 04/12/07 Deluxe 34 36 46 Incl
Until 04/12/07 Suite 55 55 65 Incl
Until 04/17/07 ROH 33 34 45 Incl
Until 04/17/07 Deluxe 40 41 52 Incl
Until 04/17/07 Suite 61 61 71 Incl
8. Botany Beach Resort
Until 04/30/07 Superior 45 48 61 Incl
Until 04/30/07 Bungalow 61 64 77 Incl
Until 04/30/07 Suite 80 84 96 Incl
Until 10/31/07 Superior 41 45 57 Incl
Until 10/31/07 Bungalow 56 60 72 Incl
Until 10/31/07 Suite 84 87 100 Incl
9. Caesar Palace
Until 10/31/03 Standard 31 31 45 Incl
10. Camelot Hotel
Until 02/23/07 Superior 52 52 62 Incl
Until 02/23/07 Deluxe 62 62 72 Incl
Until 10/31/07 Superior 32 32 42 Incl
Until 10/31/07 Deluxe 42 42 53 Incl
11. Central Pattaya
Until 02/25/07 Superior 39 42 52 Incl
Until 02/25/07 Deluxe 46 49 58 Incl
Until 04/30/07 Superior 30 33 42 Incl
Until 04/30/07 Deluxe 36 39 48 Incl
Until 10/31/07 Superior 26 30 39 Incl
Until 10/31/07 Deluxe 32 36 45 Incl
12. Central Wong Amart Beach Resort
Until 10/31/06 Standard - - - -
Until 10/31/06 Deluxe - - - -
13. Century Pattaya Hotel
Until 10/31/03 Standard 31 31 42 Incl
14. Cosy Beach Hotel
Until 03/31/07 Standard Room - Cosy Wing 37 37 - Incl
Until 03/31/07 Superior Room - Grand Wing 52 52 66 Incl
Until 03/31/07 Superior Seaview - Grand Wing 64 64 79 Incl
Until 03/31/07 Mini Suite - Grand Wing 77 77 92 Incl
Until 04/11/07 Standard Room - Cosy Wing 33 33 - Incl
Until 04/11/07 Superior Room - Grand Wing 46 46 61 Incl
Until 04/11/07 Superior Seaview - Grand Wing 58 58 73 Incl
Until 04/11/07 Mini Suite - Grand Wing 71 71 86 Incl
15. Dusit Resort Pattaya
Until 03/31/07 Superior Garden View 138 138 167 -
Until 03/31/07 Superior Sea View 164 164 192 -
Until 03/31/07 Club Room Garden View 185 204 - -
Until 03/31/07 Club Room Sea View 210 229 - -
Until 10/31/07 Superior Garden View 133 133 161 -
Until 10/31/07 Superior Sea View 157 157 185 -
Until 10/31/07 Club Room Garden View 178 197 - -
Until 10/31/07 Club Room Sea View 204 222 - -
16. Grand Jomtien Palace
Until 04/12/07 Superior/Main Building 37 37 50 Incl
Until 04/12/07 Superior/Grand Chalet Wing 42 42 56 Incl
Until 04/12/07 Bungalow 46 46 60 Incl
Until 04/12/07 Deluxe/Main Building 46 46 60 Incl
Until 04/12/07 Deluxe/Grand Chalet Wing 50 50 64 Incl
Until 04/15/07 Superior/Main Building 46 46 60 Incl
Until 04/15/07 Superior/Grand Chalet Wing 52 52 65 Incl
Until 04/15/07 Bungalow 55 55 69 Incl
Until 04/15/07 Deluxe/Main Building 55 55 69 Incl
Until 04/15/07 Deluxe/Grand Chalet Wing 60 60 60 Incl
17. Green Park Resort
Until 04/15/07 Standard Room 52 56 74 Incl
Until 04/15/07 Bungalow 52 56 74 Incl
Until 04/15/07 Superior Room 55 60 78 Incl
Until 04/15/07 New Bungalow 55 60 78 Incl
Until 10/31/07 Standard Room 38 42 57 Incl
Until 10/31/07 Bungalow 38 42 57 Incl
Until 10/31/07 Superior Room 42 47 62 Incl
Until 10/31/07 New Bungalow 42 47 62 Incl
18. Hard Rock Hotel
Until 02/23/07 Superior 165 165 - Incl
Until 02/23/07 Deluxe 180 180 212 Incl
Until 02/23/07 Kings Club City View 208 208 262 Incl
Until 02/23/07 Kings Club Sea View 218 218 272 Incl
Until 10/31/07 Superior 108 108 - Incl
Until 10/31/07 Deluxe 122 122 154 Incl
Until 10/31/07 Kings Club City View 151 151 205 Incl
Until 10/31/07 Kings Club Sea View 162 162 216 Incl
19. Hotel Tropicana
Until 02/28/07 Standard 52 57 71 Incl
Until 02/28/07 Superior 61 66 80 Incl
Until 02/28/07 Junior Suite 93 98 112 Incl
Until 10/31/07 Standard 39 45 58 Incl
Until 10/31/07 Superior 49 55 69 Incl
Until 10/31/07 Junior Suite 80 86 100 Incl
20. Icon Pattaya
Until 10/31/05 Superior Guest Room 44 44 - CBF
Until 10/31/05 Master Suite 79 79 - CBF
21. Jomtien Garden Hotel & Resort
Until 04/12/07 Standard 36 38 54 Incl
Until 04/12/07 Superior 44 46 62 Incl
Until 04/12/07 Deluxe 62 64 80 Incl
Until 04/12/07 2 Bedroom Seaview Suite 84 84 100 Incl
Until 04/15/07 Standard 57 60 76 Incl
Until 04/15/07 Superior 66 69 85 Incl
Until 04/15/07 Deluxe 85 87 103 Incl
Until 04/15/07 2 Bedroom Seaview Suite 108 108 124 Incl
22. Jomtien Palm Beach
Until 10/31/07 Superior Room Main Wing 64 68 86 Incl
Until 10/31/07 Deluxe Room Main Wing 71 74 93 Incl
Until 10/31/07 Superior Room New Wing 80 84 120 Incl
Until 10/31/07 Deluxe Room New Wing 86 89 126 Incl
23. Jomtien Thani Hotel
Until 04/30/07 Superior 39 42 55 Incl
Until 04/30/07 Deluxe 52 55 68 Incl
Until 10/31/07 Superior 30 33 46 Incl
Until 10/31/07 Deluxe 41 45 57 Incl
24. Loma Resort & Spa
Until 04/15/07 Superior 45 49 68 Incl
Until 04/15/07 Junior Suite 84 88 106 Incl
Until 04/15/07 Family Suite 124 132 150 Incl
Until 10/31/07 Superior 34 39 53 Incl
Until 10/31/07 Junior Suite 72 77 90 Incl
Until 10/31/07 Family Suite 104 111 125 Incl
25. Long Beach Garden Hotel & Spa
Until 04/11/07 Superior B Block Main Wing 78 84 109 Incl
Until 04/11/07 Superior A Block Main Wing 94 100 125 Incl
Until 04/11/07 Deluxe Room Deluxe Wing 103 109 134 Incl
Until 04/11/07 Mini Suite Deluxe Wing 121 121 146 Incl
Until 04/15/07 Superior B Block Main Wing 103 109 134 Incl
Until 04/15/07 Superior A Block Main Wing 118 124 149 Incl
Until 04/15/07 Deluxe Room Deluxe Wing 126 132 157 Incl
Until 04/15/07 Mini Suite Deluxe Wing 146 146 172 Incl
26. Mark Land
Until 10/31/04 Standard 47 47 65 Incl
27. Marriott Resort and Spa
Until 04/30/07 Garden View 153 165 222 Incl
Until 04/30/07 Sea View 174 181 238 Incl
Until 04/30/07 Garden Terrace 189 196 253 Incl
Until 10/31/07 Garden View 134 140 191 Incl
Until 10/31/07 Sea View 152 158 209 Incl
Until 10/31/07 Garden Terrace 168 174 225 Incl
28. Montien Pattaya
Until 10/31/07 Superior 93 93 120 Incl
29. Mountain Beach
Until 10/31/07 ROH 34 34 46 Incl
30. Natural Park Resort
Until 10/31/07 Standard 39 39 55 Incl
Until 10/31/07 Superior 46 46 62 Incl
Until 10/31/07 Junior Suite 71 71 87 Incl
31. Nova Lodge
Until 10/31/07 Standard 39 42 54 Incl
Until 10/31/07 Superior 52 55 66 Incl
Until 10/31/07 Suite 70 73 85 Incl
32. Pattaya Garden Hotel
Until 03/31/07 Run of House 34 34 44 Incl
Until 03/31/07 Deluxe 46 46 55 Incl
Until 03/31/07 Villa 52 52 61 Incl
Until 10/31/07 Run of House 30 30 39 Incl
Until 10/31/07 Deluxe 42 42 52 Incl
Until 10/31/07 Villa 46 46 55 Incl
33. Pattaya Park Beach
Until 03/31/07 Standard 52 52 71 Incl
Until 03/31/07 One Bedroom Suite 71 71 90 Incl
Until 10/31/07 Standard 39 39 55 Incl
Until 10/31/07 One Bedroom Suite 55 55 71 Incl
34. R Con Residence
Until 03/31/07 Wanaree (Studio) 37 37 - -
Until 03/31/07 Pufah (Deluxe) 40 45 - -
Until 03/31/07 Irada (Super Deluxe) 50 50 - -
Until 03/31/07 Irada (Suite) 53 53 - -
Until 10/31/07 Wanaree (Studio) 33 33 - -
Until 10/31/07 Pufah (Deluxe) 38 42 - -
Until 10/31/07 Irada (Super Deluxe) 47 47 - -
Until 10/31/07 Irada (Suite) 52 52 - -
35. Rabbit Resort
Until 04/11/07 Forest Room (Up Stairs) 104 104 134 Incl
Until 04/11/07 Forest Room (Pool Side) 119 119 149 Incl
Until 04/11/07 Antique Room (Down Stairs) 114 114 144 Incl
Until 04/11/07 Antique Room (Pool Side) 129 129 159 Incl
Until 04/11/07 Cottage 142 142 172 Incl
Until 04/15/07 Forest Room (Up Stairs) 124 124 153 Incl
Until 04/15/07 Forest Room (Pool Side) 138 138 168 Incl
Until 04/15/07 Antique Room (Down Stairs) 132 132 161 Incl
Until 04/15/07 Antique Room (Pool Side) 148 148 177 Incl
Until 04/15/07 Cottage 160 160 160 Incl
36. Royal Cliff Beach Resort
Until 03/31/07 Mini Suite 113 113 148 -
Until 03/31/07 Mini Suite Sea View 127 127 161 -
Until 10/31/07 Mini Suite 101 101 138 -
Until 10/31/07 Mini Suite Sea View 111 111 149 -
37. Royal Cliff Grand Wing
Until 03/31/07 Executive Room 154 154 189 -
Until 03/31/07 Le Grand Room 170 170 205 -
Until 10/31/07 Executive Room 140 140 177 -
Until 10/31/07 Le Grand Room 154 154 192 -
38. Royal Cliff Royal Wing
Until 03/31/07 Suite 302 302 336 -
Until 10/31/07 Suite 247 247 285 -
39. Royal Cliff Terrace Wing
Until 03/31/07 Mini Suite 138 138 173 -
Until 10/31/07 Mini Suite 126 126 164 -
40. Sheraton Pattaya Resort
Until 04/30/07 Garden View 198 198 244 Incl
Until 04/30/07 Ocean View 228 228 273 Incl
Until 04/30/07 Pool Terrace Room 256 256 302 Incl
Until 04/30/07 Deluxe Pavilion 285 285 - Incl
Until 10/31/07 Garden View 174 174 220 Incl
Until 10/31/07 Ocean View 202 202 248 Incl
Until 10/31/07 Pool Terrace Room 233 233 279 Incl
Until 10/31/07 Deluxe Pavilion 260 260 - Incl
41. Siam Bay Shore
Until 04/15/07 Deluxe 95 101 146 Incl
Until 10/31/07 Deluxe 82 88 127 Incl
42. Siam Bay view
Until 04/15/07 Deluxe 95 101 146 Incl
Until 10/31/07 Deluxe 82 88 127 Incl
43. Sugar Hut
Until 10/31/07 One Bed Room Villa 129 129 170 -
Until 10/31/07 Two Bed Room Villa 206 206 247 -
44. Sunbeam
Until 03/31/07 Standard 39 39 50 Incl
Until 03/31/07 Superior 52 52 63 Incl
Until 03/31/07 Deluxe 61 61 72 Incl
Until 10/31/07 Standard 39 39 53 Incl
Until 10/31/07 Superior 49 49 64 Incl
Until 10/31/07 Deluxe 58 58 74 Incl
Until 12/20/07 Standard 42 42 56 Incl
Until 12/20/07 Superior 52 52 65 Incl
Until 12/20/07 Deluxe 62 62 78 Incl
45. Sunset Village
Until 04/30/07 Garden Cosy 82 82 108 Incl
Until 04/30/07 Beach Superior 97 97 122 Incl
Until 09/30/07 Garden Cosy 68 68 93 Incl
Until 09/30/07 Beach Superior 82 82 108 Incl
46. Sunshine Garden
Until 04/15/07 Superior 46 49 69 Incl
Until 04/15/07 Superior Bungalow 49 53 72 Incl
Until 04/15/07 Deluxe 57 61 80 Incl
Until 10/31/07 Superior 36 39 54 Incl
Until 10/31/07 Superior Bungalow 37 40 55 Incl
Until 10/31/07 Deluxe 47 50 65 Incl
47. Sunshine Hotel and Residence
Until 04/15/07 Standard 38 42 61 Incl
Until 04/15/07 Standard Seaview 47 52 70 Incl
Until 04/15/07 Superior 47 52 70 Incl
Until 04/15/07 Superior Seaview 52 56 74 Incl
Until 10/31/07 Standard 32 37 50 Incl
Until 10/31/07 Standard Seaview 40 45 58 Incl
Until 10/31/07 Superior 40 45 58 Incl
Until 10/31/07 Superior Seaview 46 50 64 Incl
48. Sunshine Vista Serviced Apartment
Until 04/15/07 Superior 54 58 77 Incl
Until 04/15/07 Deluxe 57 62 80 Incl
Until 04/15/07 Studio 66 71 89 Incl
Until 04/15/07 One Bedroom Suite 103 108 126 Incl
Until 10/31/07 Superior 41 46 60 Incl
Until 10/31/07 Deluxe 45 49 63 Incl
Until 10/31/07 Studio 61 65 79 Incl
Until 10/31/07 One Bedroom Suite 88 93 106 Incl
49. Welcome Jomtien Beach Hotel
Until 03/31/07 Standard 34 34 44 Incl
Until 03/31/07 Superior 44 44 53 Incl
Until 03/31/07 Deluxe 50 50 60 Incl
Until 04/12/07 Standard 32 32 41 Incl
Until 04/12/07 Superior 40 40 49 Incl
Until 04/12/07 Deluxe 48 48 57 Incl
Until 04/15/07 Standard 50 50 60 Incl
Until 04/15/07 Superior 60 60 69 Incl
Until 04/15/07 Deluxe 66 66 76 Incl
50. Welcome Plaza Hotel
Until 04/12/07 Standard 29 31 40 Incl
Until 04/15/07 Standard 45 47 56 Incl
Until 10/31/07 Standard 29 31 40 Incl
51. White House Resort
Until 04/30/07 Standard 33 33 42 Incl
Until 04/30/07 Suite 82 82 92 Incl
Until 10/31/07 Standard 25 25 34 Incl
Until 10/31/07 Suite 77 77 86 Incl
52. Woodlands Hotel and Resort
Until 10/31/07 Superior 77 77 109 Incl
Until 10/31/07 Deluxe 93 93 125 Incl
Until 10/31/07 Suite 175 175 207 Incl

Go to page: 1  

Back          Next

ABF = American Breakfast; ROH = Run of House; Incl. = Included



© DiscountThaiHotel.com - pattaya Special discount for hotels in PATTAYA, get 75% discount on PATTAYA hotel discount room rates in Thailand