Special discount for hotels in PHUKET, get 75% discount on PHUKET hotel discount room rates in Thailand
Contact UsFaqTerms and ConditionsMake PaymentTransfersAir TicketsToursHotels
 
   


Displaying Page 1 of 1  Total Records Found : 59  

Hotels In Phuket
Hotel Name Category
Period Room
US$ / Night
Single
Twin
Triple
ABF
1. Allamanda Laguna Phuket
Until 10/31/07 Junior S./Fairway 102 102 142 -
Until 10/31/07 Junior S./Pool View 116 116 156 -
Until 10/31/07 Junior S./Lagoon View 130 130 170 -
2. Amanpuri Resort
Until 10/31/06 Superior Garden View 1112 1112 1233 -
Until 10/31/06 Superior Partial Ocean View 1292 1292 1413 -
Until 10/31/06 Deluxe Ocean View 1742 1742 1863 -
Until 10/31/06 Pavilion 103 1936 1936 2058 -
Until 10/31/06 Pavilion 105 2216 2216 2338 -
3. Amari Coral Beach
Until 04/15/07 Superior 160 169 221 Incl
Until 04/15/07 Deluxe 221 230 281 Incl
Until 10/31/07 Superior 95 95 146 Incl
Until 10/31/07 Deluxe 154 154 206 Incl
4. Andaman Seaview Hotel
Until 04/20/07 Superior 110 116 148 Incl
Until 04/20/07 Deluxe 169 175 207 Incl
Until 10/31/07 Superior 62 68 100 Incl
Until 10/31/07 Deluxe 86 95 127 Incl
5. Baan Sukhothai Hotel
Until 10/31/06 Standard 52 52 74 Incl
Until 10/31/06 Deluxe 65 65 88 Incl
Until 10/31/06 Water House 79 79 102 Incl
6. Banthai Beach Resort
Until 10/31/06 Standard 52 57 89 Incl
Until 10/31/06 Superior 73 79 111 Incl
Until 10/31/06 Deluxe 102 113 145 Incl
7. Banyan Tree Phuket
Until 03/31/07 Deluxe Villa 616 616 - -
Until 03/31/07 Lagoon Villa 719 719 - Incl
Until 03/31/07 Pool Villa 948 948 1153 -
Until 03/31/07 Lagoon Pool Villa 1062 1062 1268 Incl
Until 10/31/07 Deluxe Villa 508 508 - -
Until 10/31/07 Lagoon Villa 599 599 - Incl
Until 10/31/07 Pool Villa 782 782 988 -
Until 10/31/07 Lagoon Pool Villa 879 879 1085 Incl
8. Benyada Lodge
Until 04/30/07 Studio 63 63 86 Incl
Until 04/30/07 Benyada at Sea 79 79 102 Incl
Until 04/30/07 Junior Suite 119 119 142 Incl
Until 10/31/07 Studio 49 49 70 Incl
Until 10/31/07 Benyada at Sea 64 64 85 Incl
Until 10/31/07 Junior Suite 97 97 118 Incl
Until 12/20/07 Studio 79 79 102 Incl
Until 12/20/07 Benyada at Sea 104 104 127 Incl
Until 12/20/07 Junior Suite 165 165 188 Incl
9. C.S.Resort
Until 10/31/03 Superior Seaview. 28 28 39 Incl
10. Cape Panwa Hotel
Until 10/31/07 Superior 73 73 102 Incl
Until 10/31/07 Suite 142 142 170 Incl
11. Central Karon Village
Until 04/22/07 Deluxe Villa 125 132 164 Incl
Until 04/22/07 Deluxe Ocean View 148 154 186 Incl
Until 10/31/07 Deluxe Villa 71 77 109 Incl
Until 10/31/07 Deluxe Ocean View 94 100 132 Incl
12. Central Waterfront Suites
Until 10/31/06 1 Bedroom Suite - - - -
13. Club Andaman Beach Resort
Until 10/31/07 Andaman Room 60 65 89 Incl
Until 10/31/07 Andaman Cottage 64 70 94 Incl
Until 10/31/07 Balcony 64 70 94 Incl
Until 10/31/07 Balcony Deluxe 74 80 104 Incl
14. Diamond Cliff Resort & Spa
Until 10/31/07 Super Deluxe 174 174 258 -
Until 10/31/07 Diamond Suite 210 210 295 -
Until 10/31/07 Ocean Front Suite 246 246 - -
15. Dusit Laguna Resort
Until 04/15/07 Deluxe Lagoon Room 248 248 303 Incl
Until 04/15/07 Deluxe Sea View 261 261 316 Incl
Until 04/15/07 Ocean Front Deluxe 295 295 350 Incl
Until 07/10/07 Deluxe Lagoon Room 127 127 182 Incl
Until 07/10/07 Deluxe Sea View 148 148 202 Incl
Until 07/10/07 Ocean Front Deluxe 161 161 216 Incl
Until 08/31/07 Deluxe Lagoon Room 156 156 210 Incl
Until 08/31/07 Deluxe Sea View 170 170 225 Incl
Until 08/31/07 Ocean Front Deluxe 182 182 237 Incl
16. Evason Phuket
Until 04/15/07 Evason Studio Room 186 186 - Incl
Until 04/15/07 Evason Studio Room-Sea View 237 237 - Incl
Until 04/15/07 Evason Deluxe Room 253 253 303 Incl
Until 04/15/07 Evason Deluxe-Sea View 288 288 338 Incl
Until 10/31/07 Evason Studio Room 134 134 - Incl
Until 10/31/07 Evason Studio Room-Sea View 184 184 - Incl
Until 10/31/07 Evason Deluxe Room 200 200 250 Incl
Until 10/31/07 Evason Deluxe-Sea View 229 229 279 Incl
17. Felix Karon Phuket
Until 10/31/07 Standard 49 55 81 Incl
18. Hilton Phuket Arcadia Resort & Spa
Until 10/31/07 Guest Room Garden View / Andaman Wing 114 114 154 Incl
Until 10/31/07 Guest Room Sea View / Andaman Wing 121 121 161 Incl
Until 10/31/07 Deluxe Garden View / Saitong Wing 129 129 169 Incl
Until 10/31/07 Deluxe Sea View / Saitong Wing 136 136 176 Incl
Until 10/31/07 Deluxe Plus Garden View / Lotus Wing 143 143 183 Incl
Until 10/31/07 Deluxe Plus Sea View / Lotus Wing 150 150 190 Incl
19. Holiday Inn Resort
Until 02/28/07 Superior Room / Main Wing 168 168 - Incl
Until 02/28/07 Kid Suite / Main Wing 204 204 - Incl
Until 02/28/07 Deluxe Seaview / Main Wing 237 237 - Incl
Until 02/28/07 Busakorn Studio / Busakorn Wing 207 207 - Incl
Until 02/28/07 Busakorn Villa / Busakorn Wing 260 260 - Incl
Until 04/15/07 Superior Room / Main Wing 140 140 - Incl
Until 04/15/07 Kid Suite / Main Wing 178 178 - Incl
Until 04/15/07 Deluxe Seaview / Main Wing 222 222 - Incl
Until 04/15/07 Busakorn Studio / Busakorn Wing 178 178 - Incl
Until 04/15/07 Busakorn Villa / Busakorn Wing 220 220 220 Incl
20. Horizon Beach Resort
Until 04/15/07 Superior 74 81 112 Incl
Until 04/15/07 Deluxe 96 102 133 Incl
Until 04/15/07 Family room 112 118 149 Incl
Until 10/31/07 Superior 44 46 71 Incl
Until 10/31/07 Deluxe 53 58 84 Incl
Until 10/31/07 Family room 58 64 89 Incl
21. Impiana Phuket Cabana
Until 04/15/07 Superior 167 177 210 Incl
Until 04/15/07 Deluxe 200 210 245 Incl
Until 04/15/07 Deluxe Beach Front 237 247 281 Incl
Until 10/31/07 Superior 98 109 143 Incl
Until 10/31/07 Deluxe 132 142 176 Incl
Until 10/31/07 Deluxe Beach Front 167 177 212 Incl
22. Jiva Resort and Spa
Until 10/31/06 Deluxe 45 45 66 Incl
Until 10/31/06 Junior Suite 61 61 82 Incl
23. JW Marriott Phuket Resort & Spa
Until 04/15/07 Deluxe Sala GV 268 268 319 -
Until 04/15/07 Deluxe Sala SV 306 306 358 -
Until 04/15/07 Deluxe Sala Terrace 306 306 358 Incl
Until 10/31/07 Deluxe Sala GV 180 180 231 Incl
Until 10/31/07 Deluxe Sala SV 223 223 274 Incl
Until 10/31/07 Deluxe Sala Terrace 223 223 274 Incl
24. Kamala Bay Terrace
Until 10/31/05 Deluxe 63 63 86 Incl
Until 10/31/05 Junior Suite 96 96 119 Incl
25. Karon Beach Resort
Until 04/30/07 Deluxe 176 184 218 Incl
Until 04/30/07 Grand Deluxe Ocean 230 230 264 Incl
Until 04/30/07 Junior Suite 394 394 429 Incl
Until 10/31/07 Deluxe 74 82 111 Incl
Until 10/31/07 Grand Deluxe Ocean 111 111 140 Incl
Until 10/31/07 Junior Suite 213 213 241 Incl
26. Karon Princess Hotel
Until 04/15/07 Superior Garden View/Ocean Wing 63 69 88 Incl
Until 04/15/07 Superior Semi-Seaview/Ocean Wing 69 74 94 Incl
Until 04/15/07 Junior Suite-Seaview/Ocean Wing 120 120 140 Incl
Until 04/15/07 Deluxe/Mountain Wing 69 74 94 Incl
Until 04/15/07 Deluxe Semi-Seaview/Mountain Wing 76 81 101 Incl
Until 10/31/07 Superior Garden View/Ocean Wing 39 42 56 Incl
Until 10/31/07 Superior Semi-Seaview/Ocean Wing 44 47 61 Incl
Until 10/31/07 Junior Suite-Seaview/Ocean Wing 71 71 85 Incl
Until 10/31/07 Deluxe/Mountain Wing 44 47 61 Incl
Until 10/31/07 Deluxe Semi-Seaview/Mountain Wing 49 53 49 Incl
27. Karon Villa Phuket Beach Resort and Spa
Until 10/31/04 Superior BUNG/Villa Wing 61 68 97 Incl
Until 10/31/04 Deluxe BLDG/Royal Wing 68 73 104 Incl
Until 10/31/04 Deluxe BUNG/Grand Villa 180 192 268 Incl
28. Karon Whale Resort
Until 10/31/06 Standard 34 38 54 Incl
Until 10/31/06 Superior 38 41 57 Incl
29. Karona Resort and Spa
Until 03/31/07 Superior 77 77 96 Incl
Until 03/31/07 Deluxe Seaview 96 96 116 Incl
Until 10/31/07 Superior 46 46 65 Incl
Until 10/31/07 Deluxe Seaview 64 64 84 Incl
30. Kata Beach Resort
Until 04/30/07 Superior 169 176 207 Incl
Until 04/30/07 Deluxe 191 198 229 Incl
Until 04/30/07 Grand Deluxe Ocean 216 216 247 Incl
Until 04/30/07 Junior Suite 361 361 392 Incl
Until 10/31/07 Superior 71 77 104 Incl
Until 10/31/07 Deluxe 80 86 113 Incl
Until 10/31/07 Grand Deluxe Ocean 108 108 135 Incl
Until 10/31/07 Junior Suite 199 199 226 Incl
31. Kata Minta
Until 04/15/07 Deluxe 77 77 89 Incl
Until 10/28/07 Deluxe 37 37 49 Incl
32. Kata Palm Resort
Until 03/31/07 Superior Pool View 82 82 108 Incl
Until 03/31/07 Deluxe Pool View 97 97 122 Incl
Until 03/31/07 Deluxe Pool Acces Room 122 122 148 Incl
Until 03/31/07 Deluxe Suite 182 182 207 Incl
Until 04/30/07 Superior Pool View 61 61 86 Incl
Until 04/30/07 Deluxe Pool View 77 77 102 Incl
Until 04/30/07 Deluxe Pool Acces Room 102 102 127 Incl
Until 04/30/07 Deluxe Suite 151 151 176 Incl
33. Laguna Beach Resort
Until 03/31/07 Superior 237 237 287 Incl
Until 03/31/07 Deluxe 262 262 312 Incl
Until 03/31/07 Lagoon Studio 268 268 318 Incl
Until 03/31/07 Andaman Studio 277 277 - Incl
Until 03/31/07 Family room 301 301 - Incl
Until 04/09/07 Superior 159 159 209 Incl
Until 04/09/07 Deluxe 186 186 237 Incl
Until 04/09/07 Lagoon Studio 192 192 242 Incl
Until 04/09/07 Andaman Studio 205 205 - Incl
Until 04/09/07 Family room 229 229 229 Incl
34. Le Meridien Phuket Beach Resort
Until 04/14/07 Superior GV 233 233 284 Incl
Until 04/14/07 Superior Pool 253 253 303 Incl
Until 04/14/07 Deluxe Ocean 301 301 351 Incl
Until 04/14/07 Junior Suite 377 377 - Incl
Until 06/30/07 Superior GV 124 124 174 Incl
Until 06/30/07 Superior Pool 136 136 186 Incl
Until 06/30/07 Deluxe Ocean 178 178 229 Incl
Until 06/30/07 Junior Suite 247 247 - Incl
35. Metropole Phuket
Until 02/17/07 ROH 48 48 66 Incl
Until 02/17/07 Junior Suite 114 114 133 Incl
Until 02/27/07 ROH 61 61 79 Incl
Until 02/27/07 Junior Suite 127 127 145 Incl
Until 04/30/07 ROH 48 48 66 Incl
Until 04/30/07 Junior Suite 114 114 133 Incl
Until 10/31/07 ROH 39 39 57 Incl
Until 10/31/07 Junior Suite 86 86 104 Incl
36. Mom Tri Boathouse
Until 04/15/07 Superior Guest Room 222 222 294 Incl
Until 04/15/07 Suite 373 373 445 Incl
Until 04/15/07 Beach Wing Suite 294 294 366 Incl
Until 04/15/07 Kata Suite 356 356 428 Incl
Until 10/31/07 Superior Guest Room 143 143 215 Incl
Until 10/31/07 Suite 287 287 359 Incl
Until 10/31/07 Beach Wing Suite 178 178 250 Incl
Until 10/31/07 Kata Suite 250 250 322 Incl
37. Novotel Coralia Phuket
Until 10/31/07 Superior 94 94 136 Incl
Until 10/31/07 Superior Sea View 130 130 173 Incl
Until 10/31/07 Deluxe 165 165 207 Incl
38. Orchidacea Resort
Until 10/31/07 Standard 39 39 61 Incl
Until 10/31/07 Superior 48 48 70 Incl
Until 10/31/07 Deluxe 60 60 81 Incl
Until 10/31/07 Premier Suite 125 125 146 Incl
Until 12/19/07 Standard 62 62 84 Incl
Until 12/19/07 Superior 71 71 93 Incl
Until 12/19/07 Deluxe 94 94 116 Incl
Until 12/19/07 Premier Suite 205 205 226 Incl
39. Panwa Beach Resort
Until 04/15/07 Deluxe 103 103 136 Incl
Until 04/15/07 Beachfront Deluxe 133 133 166 Incl
Until 04/15/07 Sea View Deluxe 120 120 153 Incl
Until 10/31/07 Deluxe 71 71 100 Incl
Until 10/31/07 Beachfront Deluxe 103 103 132 Incl
Until 10/31/07 Sea View Deluxe 85 85 113 Incl
40. Patong Beach
Until 02/28/07 Superior 151 159 204 Incl
Until 02/28/07 Deluxe 175 185 - Incl
Until 02/28/07 Junior Suite, Sunset Spa 231 231 276 Incl
Until 02/28/07 Sunset Suite 277 277 321 Incl
Until 10/31/07 Superior 89 96 141 Incl
Until 10/31/07 Deluxe 108 116 - Incl
Until 10/31/07 Junior Suite, Sunset Spa 160 160 205 Incl
Until 10/31/07 Sunset Suite 198 198 242 Incl
41. Patong Lodge Hotel
Until 01/25/07 Standard 74 78 93 Incl
Until 01/25/07 Superior 81 85 100 Incl
Until 04/15/07 Standard 56 60 74 Incl
Until 04/15/07 Superior 62 65 80 Incl
Until 10/31/07 Standard 30 33 48 Incl
Until 10/31/07 Superior 34 38 53 Incl
42. Patong Merlin
Until 10/31/06 Standard 65 69 94 Incl
Until 12/25/06 Standard 105 112 141 Incl
Until 01/31/07 Standard 128 135 164 Incl
Until 04/19/07 Standard 105 112 141 Incl
Until 10/31/07 Standard 66 70 95 Incl
43. Patong Resort
Until 10/31/06 Standard Room/Garden Wing 46 52 73 Incl
Until 10/31/06 Deluxe Room/Pavilion Wing 61 66 88 Incl
Until 10/31/06 Executive Room/Pavilion Wing 77 79 96 Incl
44. Pearl Hotel
Until 12/19/06 Superior 42 45 57 Incl
Until 01/02/07 Superior 54 57 70 Incl
Until 02/17/07 Superior 42 45 57 Incl
Until 02/22/07 Superior 54 57 70 Incl
Until 10/31/07 Superior 42 45 57 Incl
45. Pearl Village
Until 10/31/06 Deluxe 96 103 143 Incl
Until 10/31/06 Cottage 124 130 170 Incl
46. Phuket Orchid Resort
Until 04/30/07 Superior 102 108 132 Incl
Until 04/30/07 Deluxe 110 113 138 Incl
Until 10/31/07 Superior 48 48 70 Incl
Until 10/31/07 Deluxe 52 52 73 Incl
47. Royal Phuket City Hotel
Until 10/31/06 ROH 42 42 57 Incl
48. Rydges Amora Beach Resort Phuket
Until 10/31/06 Standard Garden View 57 57 87 Incl
Until 10/31/06 Superior Pool View 64 64 94 Incl
Until 10/31/06 Deluxe Pool View 71 71 101 Incl
49. Sawasdee Village
Until 04/15/07 Deluxe 127 132 159 Incl
Until 10/31/07 Deluxe 79 84 111 Incl
50. Seapearl Beach Hotel
Until 10/31/05 Superior 47 54 77 Incl
Until 10/31/05 Superior Seaview 64 71 94 Incl
51. Seaview Patong
Until 01/25/07 Superior 138 145 167 Incl
Until 01/25/07 Deluxe 200 207 229 Incl
Until 04/20/07 Superior 101 108 129 Incl
Until 04/20/07 Deluxe 166 173 194 Incl
Until 10/31/07 Superior 61 66 88 Incl
Until 10/31/07 Deluxe 86 95 117 Incl
52. Serene Resort
Until 04/15/07 Superior 57 64 82 Incl
Until 04/15/07 Deluxe 77 82 101 Incl
Until 10/31/07 Superior 40 46 64 Incl
Until 10/31/07 Deluxe 55 61 79 Incl
53. Sheraton Grande Laguna Phuket
Until 04/14/07 Garden 264 264 328 Incl
Until 04/14/07 Lagoon 294 294 358 Incl
Until 04/14/07 Luxury 308 308 372 Incl
Until 04/14/07 Pool Access 319 319 383 Incl
Until 10/31/07 Garden 148 148 212 Incl
Until 10/31/07 Lagoon 180 180 244 Incl
Until 10/31/07 Luxury 191 191 255 Incl
Until 10/31/07 Pool Access 210 210 274 Incl
54. South Sea Resort
Until 03/31/07 Standard 77 80 98 Incl
Until 03/31/07 Superior 89 93 111 Incl
Until 03/31/07 Deluxe 103 106 129 Incl
Until 04/30/07 Standard 73 77 95 Incl
Until 04/30/07 Superior 86 89 108 Incl
Until 04/30/07 Deluxe 100 103 126 Incl
Until 10/31/07 Standard 42 49 64 Incl
Until 10/31/07 Superior 58 62 77 Incl
Until 10/31/07 Deluxe 68 71 90 Incl
55. Thara Patong Beach Resort
Until 02/25/07 Superior 104 117 143 Incl
Until 02/25/07 Deluxe 128 141 167 Incl
Until 04/09/07 Superior 73 86 112 Incl
Until 04/09/07 Deluxe 97 110 136 Incl
Until 10/31/07 Superior 47 60 81 Incl
Until 10/31/07 Deluxe 64 74 96 Incl
56. Thavorn Beach Village and Spa
Until 03/31/07 Garden View Bungalow 100 100 - Incl
Until 03/31/07 Sea View Bungalow 112 112 - Incl
Until 03/31/07 Pool Side View Villa 145 145 183 Incl
Until 03/31/07 Ocean View Villa 165 165 202 Incl
Until 03/31/07 Pool Terrace Villa 216 216 254 Incl
Until 10/31/07 Garden View Bungalow 87 87 - Incl
Until 10/31/07 Sea View Bungalow 96 96 - Incl
Until 10/31/07 Pool Side View Villa 138 138 176 Incl
Until 10/31/07 Ocean View Villa 154 154 192 Incl
Until 10/31/07 Pool Terrace Villa 216 216 216 Incl
57. Thavorn Palm Beach Resort
Until 01/31/07 Standard 102 102 121 Incl
Until 01/31/07 Deluxe 134 134 153 Incl
Until 03/31/07 Standard 100 100 119 Incl
Until 03/31/07 Deluxe 121 121 141 Incl
Until 10/31/07 Standard 82 82 102 Incl
Until 10/31/07 Deluxe 92 92 111 Incl
58. The Chedi
Until 03/31/07 Hillside Cottage 246 246 - Incl
Until 03/31/07 Superior Cottage 325 325 - Incl
Until 03/31/07 Deluxe Cottage 393 393 - Incl
Until 03/31/07 Beach Cottage 468 468 - Incl
Until 04/30/07 Hillside Cottage 223 223 - Incl
Until 04/30/07 Superior Cottage 294 294 - Incl
Until 04/30/07 Deluxe Cottage 359 359 - Incl
Until 04/30/07 Beach Cottage 425 425 - Incl
59. The Front Village
Until 10/31/06 Seafront Superior 33 39 52 Incl
Until 10/31/06 Waterfront Deluxe 48 54 66 Incl
Until 10/31/06 Executive Deluxe 63 69 81 Incl
Until 10/31/06 Honeymoon Suite 117 117 129 Incl
Until 10/31/06 Executive Suite 150 150 162 Incl

Go to page: 1  

Back          Next

ABF = American Breakfast; ROH = Run of House; Incl. = Included



© DiscountThaiHotel.com - phuket Special discount for hotels in PHUKET, get 75% discount on PHUKET hotel discount room rates in Thailand